1 Potomac Boat Club (Andrew Liverman) 04:35.053 10:30.829 16:23.978 19:21.710 18   19:21.710  
2 Riverside Boat Club (Robert Zechmann) 04:30.934 10:52.197 16:13.610 19:26.963 1   19:26.963 0.45
3 Riverside Boat Club (Sean Wolf ) 04:35.880 10:59.585 16:20.721 19:31.415 2   19:31.415 0.84
4 New York Athletic Club (Richard Montgomery) 04:37.124 10:58.922 16:20.667 19:31.573 3   19:31.573 0.85
5 Western Rowing Club (matt jensen) 04:40.524   16:25.325 19:35.210 6   19:35.210 1.16
6 Amsterdamsche Studenten Roeivereniging Nereus (Gerard van der Linden)   10:56.489 16:36.247 19:43.209 17   19:43.209 1.85
7 unaffiliated (Stephen Arthur-Wong) 04:40.835 11:12.282 16:35.570 19:43.591 4   19:43.591 1.88
8 unaffiliated (Daniel Urevick-Ackelsberg) 04:41.692 10:48.477 16:34.387 19:46.783 10   19:46.783 2.16
9 Narragansett Boat Club (Ben Hutz) 04:44.485 10:54.054 16:37.090 19:48.886 7   19:48.886 2.34
10 Augusta Rowing Club (Tim Larson) 04:29.208 11:02.252 16:32.051 19:50.640 21   19:50.640 2.49
11 Undine Barge Club (Cody Lowry) 04:43.002 11:00.416 16:40.654 19:51.031 8   19:51.031 2.52
12 Bayside Rowing Club (Andrew Borden) 04:26.940 11:05.052 17:00.278 19:57.853 27   19:57.853 3.11
13 Penn AC (Bjorn Larsen) 04:54.523 11:12.846 17:03.990 20:18.303 16   20:18.303 4.87
14 Dominican Republic (Aaron Preetam) 04:41.505 11:17.735 17:02.613 20:26.086 19   20:26.086 5.54
15 Riverside Boat Club (Igor Belakovskiy) 04:45.276 11:20.201 17:06.303 20:31.998 9   20:31.998 6.05
16 Burnaby Lake Rowing Club (David I. Strasser) 04:52.557 11:40.263 18:04.719 20:52.841 26   20:52.841 7.84
17 Boucherville Rowing Club (Côté Vincent) 04:30.932 11:24.273 18:00.326 20:53.912 22   20:53.912 7.94
18 unaffiliated (Shawn Stephenson) 04:40.942 11:31.229 17:55.383 20:58.811 24   20:58.811 8.36
19 Undine Barge Club (Christopher Simon) 04:54.707 11:39.978 18:07.632 21:10.099 23   21:10.099 9.33
20 Minnesota Rowing Bison (Micah Turman) 04:46.847 11:21.922 17:44.596 21:14.903 20   21:14.903 9.74
21 University of Massachusetts Alumni (Alex Binkowski) 04:54.131 11:45.408 17:48.676 21:05.246 14 +00:10.000 8B(1) 21:15.246 9.77
22 Mexico (Luis Rubio Tapia) 04:58.932 11:51.490 17:50.415 21:31.853 15   21:31.853 11.2
23 Don Rowing Club (Ming-Chang Tsai) 05:05.428 12:08.518 18:20.708 21:46.310 11   21:46.310 12.45
- Argonaut Rowing Club (Rob Potton)         5   Scratch  
- Undine Barge Club (Dominick Montie)         12   Scratch  
- unaffiliated (Greg Kaplan)         13   Scratch  
- Dynamo Moscow Russia (Stephen Lynch)         25   DNF