1 Kent Mitchell Rowing Club 03:47.170 09:15.631 13:49.981 16:37.063 5   16:37.063  
2 Team Attager 03:49.281 09:23.717 13:58.572 16:46.463 6   16:46.463 0.94
3 Leander Boat Club (Canada) 03:52.229 09:26.645 14:07.340 16:57.519 1   16:57.519 2.05
4 1980 Rowing Club 03:49.376 09:22.811 14:05.688 16:58.028 4   16:58.028 2.1
5 Milwaukee Rowing Club 03:56.130 09:33.583 14:19.191 17:10.396 30   17:10.396 3.34
6 Thames River Sculls 04:00.028 09:40.211 14:26.493 17:23.471 22   17:23.471 4.65
7 Pocock Rowing Center 04:00.354 09:44.361 14:30.848 17:24.100 27   17:24.100 4.72
8 Grosse Ile Rowing Club 04:00.853 09:45.908 14:42.695 17:39.679 2   17:39.679 6.28
9 Bosporos BC 03:59.872 09:51.179 14:48.664 17:48.956 7   17:48.956 7.21
10 Motley Rowing Club 04:03.105 09:53.290 14:49.196 17:49.613 3   17:49.613 7.28
11 Willamette Rowing Club 04:08.909 10:03.512 15:00.423 17:58.416 8   17:58.416 8.16
12 Corvallis Rowing Club 04:14.633 10:07.587 15:01.947 18:02.001 29   18:02.001 8.52
13 Ruderclub Reuss Luzern 04:17.097 10:06.950 15:04.691 18:05.379 11   18:05.379 8.86
14 Rude & Smooth Boat Club 04:08.565 10:02.915 14:59.406 18:01.869 13 +00:10.000 5B(1) 18:11.869 9.51
15 Northeastern University R.A. 04:10.972 10:01.168 15:05.371 18:13.090 24   18:13.090 9.63
16 San Diego Rowing Club 04:14.630 10:15.158 15:16.114 18:19.178 9   18:19.178 10.24
17 To The Water, Ltd       18:21.000 31   18:21.000 10.42
18 University Barge Club 04:16.534 10:17.151 15:20.070 18:22.189 14   18:22.189 10.54
19 Alte Achter Boat Club 04:20.288 10:25.256 15:24.421 18:33.528 15   18:33.528 11.68
20 Severn River RA 04:24.469 10:32.165 15:38.638 18:41.070 17   18:41.070 12.44
21 Housatonic Rowing Assn. 04:23.404 10:29.603 15:40.983 18:46.681 23   18:46.681 13
22 MIT Grad Crew 04:23.619 10:34.255 15:43.135 18:54.220 16   18:54.220 13.76
23 Prince William Rowing Club, Inc. 04:21.806 10:32.245 15:43.969 18:59.346 28   18:59.346 14.27
24 Nonesuch Oar & Paddle Club 04:19.039 10:36.159 15:51.030 19:04.518 19   19:04.518 14.79
25 Tallahassee Rowing Club 04:36.928 11:09.985 16:51.508 20:11.138 25   20:11.138 21.47
26 Hanlan Boat Club 04:42.764 11:24.275 16:55.701 20:20.223 21   20:20.223 22.38
27 Circolo Canottieri Aniene 04:31.032 10:52.386 16:07.711 19:22.957 18 +01:00.000 2I60(1) 20:22.957 22.66
28 Wesleyan Alumni Rowing Club 04:40.485 11:24.741 17:03.630 20:30.315 26   20:30.315 23.39
29 Hartford Barge Club 04:41.640 11:31.214 17:07.171 20:34.983 20   20:34.983 23.86
30 Reale Circolo Canottieri Tevere Remo 04:32.831 11:11.746 16:39.516 20:04.039 10 +01:00.000 5I60(1) 21:04.039 26.78
- Cambridge Boat Club         12   Disqualified